Rates Effective as of 4/7/2011
|
|||
| Account Product Name | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
| Midwest Interest Checking* | |||
| $500 - $9,999.99 | $500.00 | 0.10% | 0.10% |
| $10,000 - $49,999.99 | $500.00 | 0.20% | 0.20% |
| $50,000 - $99,999.99 | $500.00 | 0.30% | 0.30% |
| $100,000 - $9,999,999.99 | $500.00 | 0.40% | 0.40% |
| Midwest Advantage Checking* | $100.00 | 0.20% | 0.20% |
| Midwest Advantage Plus Checking* | $100.00 | 0.20% | 0.20% |
| Midwest HSA Checking** | $100.00 | 0.50% | 0.50% |
| Midwest Rewards Checking*** | $100.00 | 3.94% | 4.01% |
|
These are variable rate accounts; the rate(s) and APY(s) may change after the account is opened.
*Midwest Advange Checking, Midwest Advantage Plus, and Midwest Interest Checking - You must maintain a minimum daily balance of $500.00 to obtain the disclosed annual percentage yield. |
|||
Savings |
|||
| Account Product Name | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
| Midwest Money Market Savings* | |||
| $0.01 - $9,999.99 | $1,000.00 | 0.20% | 0.20% |
| $10,000.00 - 49,999.99 | $1,000.00 | 0.25% | 0.25% |
| $50,000.00 - 99,999.99 | $1,000.00 | 0.35% | 0.35% |
| $100,000.00 - 499,999.99 | $1,000.00 | 0.45% | 0.45% |
| $500,000.00 - 9,999,999.99 | $1,000.00 | 0.60% | 0.60% |
| Midwest Savings* | $100.00 | 0.15% | 0.15% |
| Midwest Young Savers | $0.00 | 0.15% | 0.15% |
| Midwest IRA Savings* | $100.00 | 1.79% | 1.80% |
|
These are variable rate accounts; the rate(s) and APY(s) may change after the account is opened. *Midwest IRA Savings, Midwest Savings, and Midwest Money Market - You must maintain a minimum daily balance of $.01 to obtain the disclosed annual percentage yield. |
|||
Certificates of Deposit |
|||
| Account Product Name | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
| 91 Day Certificate of Deposit | $1,000.00 | 0.25% | 0.25% |
| 182 Day Certificate of Deposit | $1,000.00 | 0.50% | 0.50% |
| 12 Month Certificate of Deposit | $1,000.00 | 0.85% | 0.85% |
| 24 Month Certificate of Deposit | $1,000.00 | 1.10% | 1.10% |
| 30 Month Certificate of Deposit | $1,000.00 | 1.39% | 1.40% |
| 30 Month CD Adjust a Rate* | $5,000.00 | 1.29% | 1.30% |
| 36 Month Certificate of Deposit | $1,000.00 | 1.59% | 1.60% |
| 48 Month Certificate of Deposit | $1,000.00 | 1.99% | 2.00% |
| 60 Month Certificate of Deposit | $1,000.00 | 2.33% | 2.35% |
|
You must maintain a minimum daily balance of $1,000.00 to obtain the disclosed annual percentage yield.
*You must maintain a minimum daily balance of $5,000.00 to obtain the disclosed annual percentage yield. |
|||
Certificates of Deposit - $25,000 + |
|||
| Account Product Name | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
| 12 Month Certificate of Deposit ($25,000+) | $25,000.00 | 1.00% | 1.00% |
| 24 Month Certificate of Deposit ($25,000+) | $25,000.00 | 1.24% | 1.25% |
| 36 Month Certificate of Deposit ($25,000+) | $25,000.00 | 1.74% | 1.75% |
| 48 Month Certificate of Deposit ($25,000+) | $25,000.00 | 2.13% | 2.15% |
| 60 Month Certificate of Deposit ($25,000+) | $25,000.00 | 2.48% | 2.50% |
|
You must maintain a minimum daily balance of $25,000.00 to obtain the disclosed annual percentage yield. A penalty may be imposed for early withdrawal. |
|||
IRA Certificates of Deposit |
|||
| Account Product Name | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
| IRA 12 Month Certificate of Deposit | $1,000.00 | 0.85% | 0.85% |
| IRA 24 Month Certificate of Deposit | $1,000.00 | 1.10% | 1.10% |
| IRA 36 Month Certificate of Deposit | $1,000.00 | 1.59% | 1.60% |
| IRA 48 Month Certificate of Deposit | $1,000.00 | 1.99% | 2.00% |
| IRA 60 Month Certificate of Deposit | $1,000.00 | 2.33% | 2.35% |
|
You must maintain a minimum daily balance of $1,000.00 to obtain the disclosed annual percentage yield. A penalty may be imposed for early withdrawal. |
|||