APY = Annual Percentage Yield. Rates effective as of 05/01/2022. Fees may reduce earnings.
Certificates of Deposit (CDs) ~++ Learn More
Term | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
91 Day* | $1,000 | $1,000** | 0.25% | 0.25% |
182 Day* | $1,000 | $1,000** | 0.30% | 0.30% |
12 Month* | $1,000 | $1,000** | 0.35% | 0.35% |
24 Month* | $1,000 | $1,000** | 0.45% | 0.45% |
30 Month* | $1,000 | $1,000** | 0.50% | 0.50% |
36 Month* | $1,000 | $1,000** | 0.55% | 0.55% |
48 Month* | $1,000 | $1,000** | 0.65% | 0.65% |
60 Month* | $1,000 | $1,000** | 0.65% | 0.65% |
12 Month ($25,000 or more)* | $25,000 | $25,000** | 0.50% | 0.50% |
24 Month ($25,000 or more)* | $25,000 | $25,000** | 0.60% | 0.60% |
36 Month ($25,000 or more)* | $25,000 | $25,000** | 0.70% | 0.70% |
48 Month ($25,000 or more)* | $25,000 | $25,000** | 0.80% | 0.80% |
60 Month ($25,000 or more)* | $25,000 | $25,000** | 0.80% | 0.80% |
30 Month Adjust-A-Rate*++ | $5,000 | $5,000** | 0.45% | 0.45% |
17 Month "Special"* | $5,000 | $5,000** | 0.55% | 0.55% |
54 Month "Special"* | $5,000 | $5,000** | 0.85% | 0.85% |
~ Fees could reduce the earnings on the account.
* A penalty may be imposed for early withdrawal.
** Daily balance. The amount of principal in the account each day.
++The interest rate and APY may change after account opening.
Midwest Rewards Checking++ Learn More
Balance | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
If requirements are met, interest paid on balances up to $25,000 | $100 | $0.01** | 1.50% | 1.51% |
If requirements are met, interest paid on portion of balance above $25,000 | $100 | $0.01** | 0.20% | 0.20%^ |
All balances if qualifications NOT met | $100 | $0.01** | 0.10% | 0.10% |
Rewards Checking Requirements per Monthly Qualification Cycle:
Have at least one posted direct deposit; be enrolled to receive electronic statements; Have a minimum of 10 posted debit card purchases.
^Earn up to 1.51% Annual Percentage Yield (APY) on balances between one penny and $25,000, and balances over $25,000 earn 0.20% interest rate on the portion of balance of $25,000, resulting in a range of 1.51% to 0.53% APY depending on the balance. If you do not meet the requirements per cycle, your account will still function as a free checking account earning 0.10% APY.
**Daily balance. The amount of principal in the account each day
++ The interest rate and annual percentage yield may change after account opening.
Midwest Interest Checking~++ Learn More
Daily Balance | Minimum to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
$0.01 - $9,999.99 | $500 | $0.01** | 0.05% | 0.05% |
$10,000 - $49,999.99 | $500 | $0.01** | 0.05% | 0.05% |
$50,000 - $99,999.99 | $500 | $0.01** | 0.10% | 0.10% |
$100,000+ | $500 | $0.01** | 0.15% | 0.15% |
~Fees could reduce earnings on the account
**Daily balance. The amount of principal in the account each day.
++The interest rate and annual percentage yield may change after account opening.
Midwest Commercial Checking with Interest~++ Learn More
Daily Balance | Minimum to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
$0.01 - $9,999.99 | $100 | $0.01** | 0.05% | 0.05% |
$10,000 - $49,999.99 | $100 | $0.01** | 0.05% | 0.05% |
$50,000 - $99,999.99 | $100 | $0.01** | 0.10% | 0.10% |
$100,000+ | $100 | $0.01** | 0.15% | 0.15% |
~Fees could reduce earnings on the account
**Daily balance. The amount of principal in the account each day.
++The interest rate and annual percentage yield may change after account opening.
Checking Accounts~++
Account | Minimum to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
Midwest Advantage Checking | $100 | $500** | 0.05% | 0.05% |
Midwest Advantage Plus Checking | $100 | $500** | 0.05% | 0.05% |
Midwest HSA Checking | $100 | $0.01** | 0.10% | 0.10% |
~Fees could reduce earnings on the account
**Daily balance. The amount of principal in the account each day.
++ The interest rate and annual percentage yield may change after account opening
Money Market Savings~++ Learn More
Daily Balance | Minimum to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
$0.01 - $9,999.99 | $1,000 | $0.01** | 0.15% | 0.15% |
$10,000 - $49,999.99 | $1,000 | $0.01** | 0.15% | 0.15% |
$50,000 - $99,999.99 | $1,000 | $0.01** | 0.20% | 0.20% |
$100,000 - $249,999.99 | $1,000 | $0.01** | 0.25% | 0.25% |
$250,000 - $499,999.99 | $1,000 | $0.01** | 0.40% | 0.40% |
$500,000 - $999,999.99 | $1,000 | $0.01** | 0.40% | 0.40% |
$1,000,000+ | $1,000 | $0.01** | 0.40% | 0.40% |
~Fees could reduce earnings on the account
**Daily balance. The amount of principal in the account each day.
++The interest rate and annual percentage yield may change after account opening.
Midwest Business Money Market ~++ Learn More
Daily Balance | Minimum to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
$0.01 - $9,999.99 | $1,000 | $0.01** | 0.15% | 0.15% |
$10,000 - $49,999.99 | $1,000 | $0.01** | 0.15% | 0.15% |
$50,000 - $99,999.99 | $1,000 | $0.01** | 0.20% | 0.20% |
$100,000 - $249,999.99 | $1,000 | $0.01** | 0.25% | 0.25% |
$250,000 - $499,999.99 | $1,000 | $0.01** | 0.40% | 0.40% |
$500,000 - $999,999.99 | $1,000 | $0.01** | 0.40% | 0.40% |
$1,000,000+ | $1,000 | $0.01** | 0.40% | 0.40% |
~Fees could reduce earnings on the account
**Daily balance. The amount of principal in the account each day.
++The interest rate and annual percentage yield may change after account opening.
Savings Accounts~++
Account | Minimum Deposit to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
Midwest Savings~ | $100 | $0.01** | 0.10% | 0.10% |
Midwest Business Savings~ | $100 | $0.01** | 0.10% | 0.10% |
Midwest Young Savers | $0 | $0.01** | 0.10% | 0.10% |
Midwest IRA Savings | $100 | $0.01** | 0.50% | 0.50% |
~ Fees could reduce earnings on the account.
**Daily balance. The amount of principal in the account each day.
++The interest rate and annual percentage yield may change after account opening.
Individual Retirement Accounts (IRAs) ~ Learn More
Term | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
12 Month IRA CD* | $1,000 | $1,000** | 0.35% | 0.35% |
24 Month* | $1,000 | $1,000** | 0.45% | 0.45% |
36 Month* | $1,000 | $1,000** | 0.55% | 0.55% |
48 Month* | $1,000 | $1,000** | 0.65% | 0.65% |
60 Month* | $1,000 | $1,000** | 0.65% | 0.65% |
~Fees could reduce the earnings on the account.
*A penalty may be imposed for early withdrawal.
**Daily balance. The amount of principal in the account each day.