APY = Annual Percentage Yield. Rates effective as of 01/03/2023. Fees may reduce earnings.
Certificates of Deposit (CDs) ~++ Learn More
Term | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
91 Day* | $1,000 | $1,000** | 1.99% | 2.00% |
182 Day* | $1,000 | $1,000** | 2.48% | 2.50% |
12 Month* | $1,000 | $1,000** | 2.72% | 2.75% |
24 Month* | $1,000 | $1,000** | 3.06% | 3.10% |
30 Month* | $1,000 | $1,000** | 3.11% | 3.15% |
36 Month* | $1,000 | $1,000** | 3.06% | 3.10% |
48 Month* | $1,000 | $1,000** | 3.16% | 3.20% |
60 Month* | $1,000 | $1,000** | 3.16% | 3.20% |
12 Month ($25,000 or more)* | $25,000 | $25,000** | 2.87% | 2.90% |
24 Month ($25,000 or more)* | $25,000 | $25,000** | 3.21% | 3.25% |
36 Month ($25,000 or more)* | $25,000 | $25,000** | 3.21% | 3.25% |
48 Month ($25,000 or more)* | $25,000 | $25,000** | 3.31% | 3.35% |
60 Month ($25,000 or more)* | $25,000 | $25,000** | 3.31% | 3.35% |
30 Month Adjust-A-Rate*++ | $5,000 | $5,000** | 2.82% | 2.85% |
11 Month "Special"* | $5,000 | $5,000** | 3.84% | 3.90% |
17 Month "Special"* | $5,000 | $5,000** | 4.04% | 4.10% |
54 Month "Special"* | $5,000 | $5,000** | 3.46% | 3.51% |
~ Fees could reduce the earnings on the account.
* A penalty may be imposed for early withdrawal.
** Daily balance. The amount of principal in the account each day.
++The interest rate and APY may change after account opening.
Midwest Rewards Checking++ Learn More
Balance | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
If requirements are met, interest paid on balances up to $25,000 | $100 | $0.01** | 1.50% | 1.51% |
If requirements are met, interest paid on portion of balance above $25,000 | $100 | $0.01** | 0.20% | 0.20%^ |
All balances if qualifications NOT met | $100 | $0.01** | 0.10% | 0.10% |
Rewards Checking Requirements per Monthly Qualification Cycle:
Have at least one posted direct deposit; be enrolled to receive electronic statements; Have a minimum of 10 posted debit card purchases.
^Earn up to 1.51% Annual Percentage Yield (APY) on balances between one penny and $25,000, and balances over $25,000 earn 0.20% interest rate on the portion of balance of $25,000, resulting in a range of 1.51% to 0.53% APY depending on the balance. If you do not meet the requirements per cycle, your account will still function as a free checking account earning 0.10% APY.
**Daily balance. The amount of principal in the account each day
++ The interest rate and annual percentage yield may change after account opening.
Midwest Interest Checking~++ Learn More
Daily Balance | Minimum to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
$0.01 - $9,999.99 | $500 | $0.01** | 0.15% | 0.15% |
$10,000 - $49,999.99 | $500 | $0.01** | 0.20% | 0.20% |
$50,000 - $99,999.99 | $500 | $0.01** | 0.25% | 0.25% |
$100,000 - $999,999,999.99 | $500 | $0.01** | 0.35% | 0.35% |
~Fees could reduce earnings on the account
**Daily balance. The amount of principal in the account each day.
++The interest rate and annual percentage yield may change after account opening.
Midwest Commercial Checking with Interest~++ Learn More
Daily Balance | Minimum to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
$0.01 - $9,999.99 | $100 | $0.01** | 0.15% | 0.15% |
$10,000 - $49,999.99 | $100 | $0.01** | 0.20% | 0.20% |
$50,000 - $99,999.99 | $100 | $0.01** | 0.25% | 0.25% |
$100,000 - $999,999,999.99 | $100 | $0.01** | 0.35% | 0.35% |
~Fees could reduce earnings on the account
**Daily balance. The amount of principal in the account each day.
++The interest rate and annual percentage yield may change after account opening.
Checking Accounts~++
Account | Minimum to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
Midwest Advantage Checking | $100 | $500** | 0.15% | 0.15% |
Midwest Advantage Plus Checking | $100 | $500** | 0.15% | 0.15% |
~Fees could reduce earnings on the account
**Daily balance. The amount of principal in the account each day.
++ The interest rate and annual percentage yield may change after account opening
Money Market Savings~++ Learn More
Daily Balance | Minimum to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
$0.01 - $9,999.99 | $1,000 | $0.01** | 1.49% | 1.50% |
$10,000 - $49,999.99 | $1,000 | $0.01** | 1.74% | 1.75% |
$50,000 - $99,999.99 | $1,000 | $0.01** | 1.83% | 1.85% |
$100,000 - $249,999.99 | $1,000 | $0.01** | 1.98% | 2.00% |
$250,000 - $499,999.99 | $1,000 | $0.01** | 2.03% | 2.05% |
$500,000 - $999,999.99 | $1,000 | $0.01** | 2.08% | 2.10% |
$1,000,000 - $999,999,999.99 | $1,000 | $0.01** | 2.33% | 2.36% |
~Fees could reduce earnings on the account
**Daily balance. The amount of principal in the account each day.
++The interest rate and annual percentage yield may change after account opening.
Midwest Business Money Market ~++ Learn More
Daily Balance | Minimum to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
$0.01 - $9,999.99 | $1,000 | $0.01** | 1.49% | 1.50% |
$10,000 - $49,999.99 | $1,000 | $0.01** | 1.74% | 1.75% |
$50,000 - $99,999.99 | $1,000 | $0.01** | 1.83% | 1.85% |
$100,000 - $249,999.99 | $1,000 | $0.01** | 1.98% | 2.00% |
$250,000 - $499,999.99 | $1,000 | $0.01** | 2.03% | 2.05% |
$500,000 - $999,999.99 | $1,000 | $0.01** | 2.08% | 2.10% |
$1,000,000 - $999,999,999.99 | $1,000 | $0.01** | 2.33% | 2.36% |
~Fees could reduce earnings on the account
**Daily balance. The amount of principal in the account each day.
++The interest rate and annual percentage yield may change after account opening.
Savings Accounts~++
Account | Minimum Deposit to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
Midwest Savings~ | $100 | $0.01** | 0.30% | 0.30% |
Midwest Business Savings~ | $100 | $0.01** | 0.30% | 0.30% |
Midwest Young Savers | $0 | $0.01** | 0.30% | 0.30% |
~ Fees could reduce earnings on the account.
**Daily balance. The amount of principal in the account each day.
++The interest rate and annual percentage yield may change after account opening.
Individual Retirement Accounts (IRAs) ~++ Learn More
Term | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
Midwest IRA Savings~++ | $100 | $0.01** | 1.49% | 1.50% |
12 Month IRA CD* | $1,000 | $1,000** | 2.72% | 2.75% |
24 Month IRA CD* | $1,000 | $1,000** | 3.06% | 3.10% |
36 Month IRA CD* | $1,000 | $1,000** | 3.06% | 3.10% |
48 Month IRA CD* | $1,000 | $1,000** | 3.16% | 3.20% |
60 Month IRA CD* | $1,000 | $1,000** | 3.16% | 3.20% |
~Fees could reduce the earnings on the account.
*A penalty may be imposed for early withdrawal.
**Daily balance. The amount of principal in the account each day.
++The interest rate and annual percentage yield may change after account opening.
Health Savings Account (HSA)~++ Learn More
Term | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
Midwest HSA Checking~++ | $100 | $0.01** | 0.30% | 0.30% |
12 Month HSA CD* | $1,000 | $1,000** | 2.72% | 2.75% |
24 Month HSA CD* | $1,000 | $1,000** | 3.06% | 3.10% |
36 Month HSA CD* | $1,000 | $1,000** | 3.06% | 3.10% |
48 Month HSA CD* | $1,000 | $1,000** | 3.16% | 3.20% |
60 Month HSA CD* | $1,000 | $1,000** | 3.16% | 3.20% |
~Fees could reduce the earnings on the account.
*A penalty may be imposed for early withdrawal.
**Daily balance. The amount of principal in the account each day.
++The interest rate and annual percentage yield may change after account opening.